Property Attributes
- MLS#219145988DA
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityBermuda Dunes
- Area Bermuda Dunes, Myoma
- NeighborhoodYorkville
- Zip92203
- Style
- Year Built2017
- Price$ 799,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1809
- Lot Size0.19 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to Yorkville in Bermuda Dunes, where opportunity rarely knocks twice. This beautifully like -new maintained 2018 residence sits on an expansive 8,000+ sq ft lot, offering privacy, space, and exceptional value in one of the area's most desirable communities. Designed for both comfort and entertaining, the backyard is a true retreat. Enjoy a saltwater PebbleTec pool, elevated infinity-edge spa, lush real grass and artificial turf, all creating the perfect setting for gatherings, pets, or play. There is plenty of room to host, relax, and savor the desert lifestyle.Inside, the home is light, bright, and airy with polished stone tile flooring throughout and carpet in bedrooms. The chef's kitchen features sleek quartz countertops, a spacious island ideal for entertaining, and high-end finishes that elevate everyday living. Most furnishings are included, showcasing quality pieces from Arhaus, West Elm and other premium brands, allowing for a seamless move-in experience.Homes in Yorkville are seldom available, and this one combines location, upgrades, and value in a way that is hard to match. If you have been searching for a refined, turnkey property in Bermuda Dunes with low Hoa's this is a must see. Call today!
| Price History | |
|---|---|
| 4/7/2026 | Listed $815,000 |
| 7/24/2026 | 2$799,000 |
General Features
| Living Area | 1809 |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Evaporative Cooling |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Gas Oven,Gas Range,Refrigerator,Range Hood,Vented Exhaust Fan |
| HOA Fee | 210 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Pool Features | Electric Heat,In Ground,Pebble,Private,Waterfall |
| Security Features | Closed Circuit Camera(s),Gated Community,Key Card Entry |
| Construction Materials | Stucco |
| Year Built | 2017 |
| Electric | 220 Volts in Garage,220 Volts |
| View | Mountain(s),Peek-A-Boo |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Gated |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Controlled Access |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Yorkville |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Yorkville Gated - Community - Off of AdamsCross streets Fred Waring & Adams Cross Street: Adams. |
| City | Bermuda Dunes |
| Disclosures | Covenants/Restrictions Disclosure,Pet Restrictions |
| Association Name | Yorkville |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| MLS Area | 312 - Bermuda Dunes, Myoma |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8276 |
| Listing Terms | Cash,Cash to Existing Loan |
| Spa Features | Heated,In Ground,Private |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | false |
| Builder Name | GHA |
| Standard Status | Active |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BERMUDA DUNES |
Interior Features
| Interior Amenities | Breakfast Bar,Separate/Formal Dining Room,High Ceilings,Partially Furnished,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Fireplace Features | Electric,Gas Starter,Great Room |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Brick |
|---|---|
| Parking Features | Direct Access,Driveway,Garage,Side By Side |
| Lot Features | Corner Lot,Planned Unit Development,Sprinkler System |
| Total Parking | 4 |
| Inclusions | Refrigerator, Washer, Dryer, Sectional couch, Blue chair, 4/bar stools, dining table & benches, mirror in entry way & bench, and all patio furniture. |
| Lot Size Area | 8276 |
| Spa | false |
| Lot Size Acres | 0.19 |
| Private Pool | true |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 1:55 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.